Prices for air transportation sales services | |||
---|---|---|---|
Agency 02MIR JSC "ALROSA Airlines" | |||
(Mirny, Chernyshevsk) | |||
No. | Types of Services | Unit | Cost |
1 | Booking fee for single requests from organizations (charged per seat upon request submission and non-refundable) | rub/seat | 350 |
2 | Booking fee for single requests from groups of children and schoolchildren (charged per seat upon request submission and non-refundable) | rub/seat | 200 |
3 | Booking of seats (charged per seat and non-refundable) | rub/seat | 200 |
4 | Fee for advance booking of seats for cargo or excess baggage (except for the official cargo of JSC "ALROSA Airlines") (non-refundable) | rub/seat | 300 |
5 | Fee for issuing a transportation document (aviation) in any direction on JSC "ALROSA Airlines" flights | rub/ticket | 550 |
6 | Fee for issuing a transportation document (aviation) in any direction on flights of other airlines | rub/ticket | 600 |
7 | Fee for exchanging a transportation document (aviation) | rub/ticket | 720 |
8 | Fee for refunding a transportation document (aviation) | rub/ticket | 720 |
9 | Confirmation of flight fact | rub/flight | 500 |
10 | Seat selection on the plane | rub/per segment | 200-2000 |
11 | Selection of a comfortable seat on the plane | rub/per segment | 1500/3500 |
12 | High-comfort seat (business class seats) (upon flight check-in) | rub/per segment | 5500 |
13 | Fee for issuing a transportation document for unaccompanied children aged 6 to 12 years, 12 to 16 years | rub/per segment | 5000 |
14 | Change of passenger data | rub/ticket | 1100 |
15 | Issuing a transportation document (railway) | rub/ticket | 440 |
16 | Refund of transportation document (railway) | rub/ticket | 440 |
17 | Selection of optimal fare when selling tickets "Aeroexpress (railway)" | rub/ticket | 50 |
18 | Processing of voluntary cancellation of "Aeroexpress (railway)" | rub/ticket | 100 |
19 | Provision of documented information (certificate) (within 5 working days) | rub/certificate | 500 |
20 | Provision of documented information (urgent certificate) (within the working day) | rub/certificate | 1000 |
21 | Certificate of no seats available on JSC "ALROSA Airlines" flights (within 3 working days) | rub/certificate | 500 |
22 | Provision of documented information on train schedules without issuing a travel document (certificate) (within 3 working days) | rub/certificate | 250 |
23 | Certificate of railway fare (within 3 working days) | rub/certificate | 250 |
24 | Fee for issuing a freight bill (excluding cargo 200/100, urn with ashes) | rub/bill | 650 |
25 | Processing voluntary return of freight bill (excluding cargo 200/100, urn with ashes) | rub/bill | 650 |
26 | Fee for issuing a freight bill based on reverse loading certificates | rub/bill | 1200 |
27 | Fee for issuing a boarding pass (taxi service) | rub/pass | 500 |
28 | Issuance of a copy of the itinerary receipt EB | rub/page | 250 |
29 | Copy of the cash receipt (from LC OFD) | rub/receipt | 300 |
30 | Document photocopying | rub/page | 50 |
31 | Fee for additional services on third-party airlines: | ||
31.1. | — processing the transportation of pets/birds | rub/service | 250 |
31.2. | — prepayment for excess baggage | rub/service | 250 |
31.3. | — seat selection in the aircraft cabin | rub/service | 250 |
31.4. | — transportation of sports equipment (ski equipment, snowboard, hockey equipment) | rub/service | 250 |
31.5. | — transportation of various types of weapons (hunting, traumatic, pneumatic, cold, firearms, game weapons) | rub/service | 250 |
31.6. | — other services | rub/service | 250 |
* | the cost of services includes VAT in accordance with Art. 164 of the Tax Code of the Russian Federation |
Prices for air transportation sales services | |||
---|---|---|---|
Agency 02MIR JSC "ALROSA Airlines" | |||
(Lensk, Aykhal, Udachny) | |||
No. | Types of Services | Unit | Cost |
1 | Booking fee for single requests from organizations (charged per seat upon request and non-refundable) | rub/seat | 350 |
2 | Booking fee for single requests from groups of children and schoolchildren (charged per seat upon request and non-refundable) | rub/seat | 200 |
3 | Booking fee (charged per seat and non-refundable) | rub/seat | 200 |
4 | Booking fee for advance reservation of seats for cargo or excess baggage (excluding JSC "ALROSA Airlines" service cargo) (non-refundable) | rub/seat | 300 |
5 | Fee for issuing a transportation document (air) in any direction on JSC "ALROSA Airlines" flights | rub/ticket | 600 |
6 | Fee for issuing a transportation document (air) in any direction on flights of other airlines | rub/ticket | 720 |
7 | Fee for exchanging a transportation document (air) | rub/ticket | 720 |
8 | Fee for refunding a transportation document (air) | rub/ticket | 720 |
9 | Confirmation of the fact of transportation | rub/service | 500 |
10 | Seat selection on the plane | rub/per segment | 200-2000 |
11 | Selection of a comfortable seat on the plane | rub/per segment | 1500-3500 |
12 | High comfort seat (business class seats) (at flight check-in) | rub/per segment | 5500 |
13 | Fee for issuing a transportation document for unaccompanied children aged 6 to 12 years, 12 to 16 years | rub/per segment | 5000 |
14 | Change of passenger data | rub/ticket | 1100 |
15 | Issuing a transportation document (railway) | rub/ticket | 440 |
16 | Refunding a transportation document (railway) | rub/ticket | 440 |
17 | Selection of the optimal fare when selling "Aeroexpress (railway)" tickets | rub/ticket | 50 |
18 | Issuing a voluntary refusal of "Aeroexpress (railway)" | rub/ticket | 100 |
19 | Providing documented information (certificate) (within 5 working days) | rub/certificate | 500 |
20 | Providing documented information (urgent certificate) (on the working day) | rub/certificate | 1000 |
21 | Certificate of no seats on JSC "ALROSA Airlines" flights (within 3 working days) | rub/certificate | 500 |
22 | Providing documented information on train schedules without issuing a travel document (certificate) (within 3 working days) | rub/certificate | 250 |
23 | Certificate of train fare (within 3 working days) | rub/certificate | 250 |
24 | Fee for issuing a cargo waybill (excluding cargo 200/100, urn with ashes) | rub/waybill | 650 |
25 | Voluntary return of a cargo waybill (excluding cargo 200/100, urn with ashes) | rub/waybill | 650 |
26 | Fee for issuing a cargo waybill based on return load certificates | rub/waybill | 1200 |
27 | Fee for issuing a boarding pass (taxi service) | rub/pass | 500 |
28 | Issuing a copy of the itinerary receipt EB | rub/page | 250 |
29 | Copy of the cash receipt (from the OFD LK) | rub/receipt | 300 |
30 | Photocopying documents | rub/page | 50 |
31 | Fee for arranging additional services for other airlines: | ||
31.1. | — arranging transportation of pets/birds | rub/service | 250 |
31.2. | — advance payment for excess baggage | rub/service | 250 |
31.3. | — seat selection in the aircraft cabin | rub/service | 250 |
31.4. | — transportation of sports equipment (ski equipment, snowboard, hockey equipment) | rub/service | 250 |
31.5. | — transportation of various types of weapons (hunting, traumatic, pneumatic, cold, firearms, game weapons) | rub/service | 250 |
31.6. | — other services | rub/service | 250 |
* | the cost of services includes VAT in accordance with Article 164 of the Tax Code of the Russian Federation |
Prices for air transportation sales services | |||
---|---|---|---|
on the website www.aero.alrosa.ru JSC "ALROSA Airlines" | |||
No. | Types of Services | Unit | Cost |
1 | Issuing air tickets on the website alrosa.aero | rub/ticket | 250 |
2 | Voluntary flight cancellation (exchange of air ticket) on alrosa.aero | rub/ticket | 550 |
3 | Refund of air tickets on the website alrosa.aero | rub/ticket | 550 |
4 | Seat selection on the plane | rub/per segment | 200-2000 |
5 | Selection of a comfortable seat on the plane | rub/per segment | 1500-3500 |
6 | Issuing a premium air ticket under the "Diamond Mile" program on the website alrosa.aero | rub/per segment | 2000 |
7 | Exchange (premium air ticket under the "Diamond Mile" program) on the website alrosa.aero | rub/ticket | 2500 |
8 | Refund of a premium air ticket under the "Diamond Mile" program on the website alrosa.aero | rub/ticket | 2000 |
* | the cost of services includes VAT in accordance with Article 164 of the Tax Code of the Russian Federation |
When arranging transportation or additional services, the agent may charge additional fees (for example, a fee for registration at the departure airport, a fee for information technology support, etc.). Check the information before arranging air transportation.